![]() |
![]() |
Dubuque, IA 52003 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 5:21am on 10/13/08 Temperature |
67.6°F |
|
| Dew Point | 59.8°F | ||
| Humidity | 76% | ||
| Barometer | 30.12in Rate 0.001in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 71.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 32.60in | ||
| Today's Extremes | |||
| High Temperature | 67.8°F at 5:17am | ||
| Low Temperature | 64.8°F at 2:21am | ||
| High Heat Index | 71.4°F at 5:04am | ||
| Peak Wind Gust | 14mph at 4:37am | ||
| Astronomical Data | |||
| Sunrise | 7:14am | ||
| Sunset | 6:24pm | ||
| Moonrise | 5:32pm | ||
| Moonset | 5:48am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet