![]() |
![]() |
Dubuque, IA 52003 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 8:00pm on 12/19/09 Temperature |
29.4°F |
|
| Dew Point | 19.8°F | ||
| Humidity | 67% | ||
| Barometer | 30.02in Rate 0.002in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 32.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 11.98in | ||
| Today's Extremes | |||
| High Temperature | 29.4°F at 12:00am | ||
| Low Temperature | 29.4°F at 12:00am | ||
| High Heat Index | 32.0°F at 12:00am | ||
| Peak Wind Gust | 1mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:32am | ||
| Sunset | 4:37pm | ||
| Moonrise | 9:44am | ||
| Moonset | 7:45pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet